Search results
Appearance
- IPC Code(s): G06T5/50, B64U20/87, B64U101/30, G02B13/14, G03B15/00, G06T3/40, G06T5/80, G06T7/13, G06T7/3 CPC Code(s): G06T5/50 ...2 KB (351 words) - 00:41, 13 December 2024
- CPC Code(s): A61B5/378 CPC Code(s): A63F13/22 ...21 KB (3,091 words) - 00:21, 11 June 2024
- IPC Code(s): B64U70/99, B64U10/14, B64U20/87, B64U80/25, B64U101/26, B64U101/70 CPC Code(s): B64U70/99 ...30 KB (4,417 words) - 03:55, 19 September 2024
- CPC Code(s): A45D44/005 CPC Code(s): A61B34/20 ...28 KB (4,098 words) - 05:28, 11 July 2024
- CPC Code(s): A45D44/005 CPC Code(s): A61B34/20 ...28 KB (4,098 words) - 14:49, 15 July 2024
- CPC Code(s): B29C35/0272 CPC Code(s): B29C53/083 ...27 KB (4,435 words) - 11:24, 18 April 2025
- CPC Code(s): B01D17/0214 CPC Code(s): B01D61/3641 ...30 KB (4,570 words) - 16:43, 14 March 2025
- CPC Code(s): B03C3/36 CPC Code(s): B60D1/64 ...36 KB (5,673 words) - 06:38, 11 August 2024
- CPC Code(s): B25J9/161 CPC Code(s): B60H1/00564 ...42 KB (6,518 words) - 06:47, 19 December 2024
- CPC Code(s): A61B5/11 CPC Code(s): A61B5/1117 ...53 KB (8,022 words) - 09:08, 19 February 2025
- CPC Code(s): B60L50/64 CPC Code(s): B60L53/62 ...48 KB (7,529 words) - 16:58, 21 June 2024
- ...oration has applied for patents in the areas of [[:Category:G06F9/50|G06F9/50]] (3), [[:Category:G05D1/10|G05D1/10]] (2), [[:Category:G06F40/40|G06F40/40 CPC Code(s): G05D1/0094 ...53 KB (7,621 words) - 03:39, 19 July 2024
- ...[:Category:CPC_G06N20/00|G06N20/00]] (1), [[:Category:CPC_G06V40/50|G06V40/50]] (1), [[:Category:CPC_G09G3/003|G09G3/003]] (1) CPC Code(s): G06F3/044 ...67 KB (9,877 words) - 02:32, 28 June 2024
- === Top CPC Codes === ** Count: 50 patents ...42 KB (4,761 words) - 18:07, 10 January 2025