Search results

Jump to navigation Jump to search
  • [[Category:B29C48/33]] [[Category:B29C48/40]]
    4 KB (591 words) - 10:22, 11 January 2024
  • IPC Code(s): B29C43/00, B29C43/18, B29C48/00, B29C70/22, B32B3/04, B32B5/02, B60N2/70 [[Category:B29C43/00]][[Category:B29C43/18]][[Category:B29C48/00]][[Category:B29C70/22]][[Category:B32B3/04]][[Category:B32B5/02]][[Categ
    16 KB (2,240 words) - 03:15, 4 March 2024
  • [[:Category:Apple Inc.|Apple Inc.]]: 33 patent applications[[Category:Apple Inc.]] [[:Category:Apple Inc.|Apple Inc.]]: 33 patent applications[[Category:Apple Inc.]]
    39 KB (4,793 words) - 04:41, 2 January 2024
  • IPC Code(s): A61B34/20, G06T7/33, A61B34/30, A61B34/00, A61B90/00, G06T7/73, A61B46/10, G02C7/04 [[Category:A61B34/20]][[Category:G06T7/33]][[Category:A61B34/30]][[Category:A61B34/00]][[Category:A61B90/00]][[Catego
    295 KB (42,106 words) - 03:43, 22 January 2024
  • IPC Code(s): F16L9/127, B29C48/00, B29C48/03, B29C48/09, B29C48/151, B29C48/285, B29C63/00, F16L9/06, F16L9/10, F16L9/128, F16L11/115, F16L58/10 ...ategory:B29C48/03]][[Category:B29C48/09]][[Category:B29C48/151]][[Category:B29C48/285]][[Category:B29C63/00]][[Category:F16L9/06]][[Category:F16L9/10]][[Cate
    299 KB (42,451 words) - 02:46, 23 May 2024
  • IPC Code(s): B29C48/00, B29C48/09, B29C48/88, B29C48/90, B29C53/32 [[Category:B29C48/00]][[Category:B29C48/09]][[Category:B29C48/88]][[Category:B29C48/90]][[Category:B29C53/32]][[Category:Truplast Kunststofftechnik GmbH]]
    354 KB (50,663 words) - 09:14, 21 March 2024
  • IPC Code(s): B29C48/00, B29C48/09, B29C48/88, B29C48/90, B29C53/32 [[Category:B29C48/00]][[Category:B29C48/09]][[Category:B29C48/88]][[Category:B29C48/90]][[Category:B29C53/32]][[Category:Truplast Kunststofftechnik GmbH]]
    354 KB (50,663 words) - 10:49, 25 March 2024
  • IPC Code(s): B29C48/33, A23P30/20, B29C48/40, B29C48/86 [[Category:B29C48/33]][[Category:A23P30/20]][[Category:B29C48/40]][[Category:B29C48/86]][[Category:CLEXTRAL]]
    320 KB (45,726 words) - 05:36, 12 January 2024
  • IPC Code(s): A61M39/08, A61M16/00, B29C48/00, B29C48/03, B29C53/58, B29C53/62, B29C53/78, B29C53/82, B29C65/02 [[Category:A61M39/08]][[Category:A61M16/00]][[Category:B29C48/00]][[Category:B29C48/03]][[Category:B29C53/58]][[Category:B29C53/62]][[Category:B29C53/78]][[Cat
    292 KB (41,747 words) - 07:04, 12 April 2024
  • IPC Code(s): A61B34/10, G16H50/50, G06T7/33, A61F2/30 [[Category:A61B34/10]][[Category:G16H50/50]][[Category:G06T7/33]][[Category:A61F2/30]][[Category:HealthHub Co.,Ltd.]]
    338 KB (47,968 words) - 03:59, 9 February 2024
  • IPC Code(s): B29C48/00, B29C48/30, B29C48/32, B65B3/02 [[Category:B29C48/00]][[Category:B29C48/30]][[Category:B29C48/32]][[Category:B65B3/02]][[Category:ASEPTIC INNOVATIVE MEDICINE CO., LTD.]]
    352 KB (50,259 words) - 10:01, 30 January 2024
  • IPC Code(s): B29B9/06, B29C48/00, B29C48/30 [[Category:B29B9/06]][[Category:B29C48/00]][[Category:B29C48/30]][[Category:THE JAPAN STEEL WORKS, LTD.]]
    310 KB (43,940 words) - 02:22, 26 April 2024
  • IPC Code(s): A47L15/42, B01D29/085, B01D29/33, B01D29/50, B01D29/64 [[Category:A47L15/42]][[Category:B01D29/085]][[Category:B01D29/33]][[Category:B01D29/50]][[Category:B01D29/64]][[Category:Haier US Appliance
    369 KB (52,527 words) - 02:32, 20 March 2024